All
A complete list of all our vessels in alphabetical sequence.
Coastal 2nd Mate
Truckable Workboat
| Dimensions | : | 9,00 × 3,65 m |
| Draft | : | 0,80 m |
| Power output | : | 130 kW / 178 hp |
| Propulsion | : | Twin fixed pitch propellers |
Coastal Assistant
Multicat - 1298 hp, 50 tons winch, 90 tm crane
| Dimensions | : | 20,10 × 8,04 m |
| Draft | : | 1,77 m (shallow) - 2,35 (max) m |
| Power output | : | 882 kW / 1200 hp |
| Propulsion | : | Twin fixed pitch propellers in nozzles |
Coastal Bigfoot
Multipurpose Workboat & Survey Vessel
| Dimensions | : | 38,87 × 13,14 m |
| Draft | : | 1,00 (shallow) m |
| Power output | : | 516 kW / 702 hp |
| Propulsion | : | 2 x Schottel propellers (360 deg) and bow thruster |
Coastal Boxer
Multicat - 1520 hp, 50 tons winch, 140 tm crane
| Dimensions | : | 21,60 × 9,04 m |
| Draft | : | 1,80 - 2,37 m |
| Power output | : | 1520 hp / 1118 kW |
| Propulsion | : | Twin fixed pitch propellers in nozzles |
Coastal Challenger
Shallow Draft Support Vessel - 3898 hp, 50 & 80 tons winch, 240 tm crane, DP1
| Dimensions | : | 37,00 × 11,84 m |
| Draft | : | 1,85 (shallow) - 2,42 (max) m |
| Power output | : | 2867 kW / 3898 hp |
| Propulsion | : | Twin fpp in nozzles, 1 azimuthing rp in nozzle, 2 x 360 deg. azimuthing bowthruster |
Coastal Conquest
Multipurpose Workboat, 140 tm crane, DP0
| Dimensions | : | 36,46 × 11,04 m |
| Draft | : | 1,05 (shallow) - 1,60 (max) m |
| Power output | : | 575 kW / 782 hp |
| Propulsion | : | Twin screw fpp & 1 Schottel propeller (360 deg) & 1 x bow thrusters |
Coastal Digger
Multipurpose Workboat
| Dimensions | : | 23,05 × 6,15 m |
| Draft | : | 0,90 m |
| Power output | : | 250 kW / 335 hp |
| Propulsion | : | Twin fixed pitch propellers & bow thruster |
Coastal Discovery
Ultra Shallow Support Vessel - 2432 hp, 50 tons winch, 200 tm crane, DP
| Dimensions | : | 35,85 × 11,84 m |
| Draft | : | 1,48 (shallow) - 2,00 (max) m |
| Power output | : | 1792 kW / 2432 hp |
| Propulsion | : | 2 x fpp in nozzle, 1 azimuthing rp in nozzle, 1 x 360 deg. azimuthing bowthruster |
Coastal Enterprise
Ultra Shallow Support Vessel - 2145 hp, 45 tons winch, 240 tm crane
| Dimensions | : | 39,00 × 11,50 m |
| Draft | : | 1,23 (shallow) - 1,42 (max) m |
| Power output | : | 1560kW / 2162 hp |
| Propulsion | : | Twin fpp in nozzles, 1 rudderpropeller & 2 azimuth bow thrusters |
Coastal Explorer
Multipurpose Workboat & Survey Vessel
| Dimensions | : | 25,14 × 6,96 m |
| Draft | : | 0,75 m |
| Power output | : | 350 kW / 469 hp |
| Propulsion | : | Twin fixed pitch propellers & bow thruster |
Coastal Fighter
Multicat - 1520 hp, 50 tons winch, 140 tm crane
| Dimensions | : | 21,60 × 9,04 m |
| Draft | : | 1,80 - 2,37 m |
| Power output | : | 1520 hp / 1118 kW |
| Propulsion | : | Twin fixed pitch propellers in nozzles |
Coastal Flash
Crew Tender
| Dimensions | : | 10,00 × 3,83 m |
| Draft | : | 0,60 m |
| Power output | : | 390 kW / 530 hp |
| Propulsion | : | Double Hamilton Waterjets |
Coastal Guardian
Multicat - 1215 hp, 50 tons winch, 140 tm crane
| Dimensions | : | 21,60 × 9,04 m |
| Draft | : | 1,80 - 2,20 m |
| Power output | : | 1215 hp / 894 kW |
| Propulsion | : | Twin fixed pitch propellers in nozzles |
Coastal Hunter
Multicat, 1215 hp, 50 Tons Winch, 140 tm Crane
| Dimensions | : | 21,60 × 9,04 m |
| Draft | : | 1,80 - 2,367 m |
| Power output | : | 1215 hp / 894 kW |
| Propulsion | : | Twin fixed pitch propellers in nozzles |
Coastal Legend
Offshore Service Vessel
| Dimensions | : | 42,75 × 9,00 m |
| Draft | : | 1,35 - 1,60 m |
| Power output | : | 1071 kW |
| Propulsion | : | Triple screw fixed pitch propellers in nozzles & bow thruster |
Coastal Liberty
Offshore Service Vessel
| Dimensions | : | 42.97 × 9,00 m |
| Draft | : | 1,35 - 1,60 m |
| Power output | : | 1059 kW / 1440 hp |
| Propulsion | : | Triple screw fixed pitch propellers in nozzles & bow thruster |
Coastal Mate
Truckable Workboat
| Dimensions | : | 8,40 × 3,50 m |
| Draft | : | 0,90 m |
| Power output | : | 178 hp |
| Propulsion | : | Twin fixed pitch propellers |
Coastal Power
AH Tug - 940 hp, 13 tbp
| Dimensions | : | 16,89 × 5,25 m |
| Draft | : | 2,10 m |
| Power output | : | 701 kW / 940 hp |
| Propulsion | : | Twin fixed pitch propellers in nozzles |
Coastal Rambler
Multi Purpose Towing Vessel - 2200 hp, 45 tons AHT winch, 140 tm crane, 29,6 tbp
| Dimensions | : | 26,06 × 9,10 m |
| Draft | : | 2,60 m |
| Power output | : | 1642 kW / 2200 hp |
| Propulsion | : | Twin fixed pitch propellers in nozzles & one bow thruster |
Coastal Ranger
Multi Purpose Towing Vessel - 2200 hp, 47 tons AHT winch, 140 tm crane, 29,5 tbp
| Dimensions | : | 26,06 × 9,10 m |
| Draft | : | 2,60 m |
| Power output | : | 1642 kW / 2200 hp |
| Propulsion | : | Twin fixed pitch propellers in nozzles & one bow thruster |
Coastal Surveyor 2
Survey Vessel
| Dimensions | : | 20,28 × 6,11 m |
| Draft | : | 0,90 m |
| Power output | : | 280 kW / 380 hp |
| Propulsion | : | Twin fixed pitch propellers & bow thruster |
Coastal Thunder
Crew Tender
| Dimensions | : | 13,50 × 4,60 m |
| Draft | : | 0,80 m |
| Power output | : | 2 x 331 kW |
| Propulsion | : | Double Hamilton Waterjets |
Coastal Vanguard
Multi Purpose Towing Vessel - 3300 hp, 100 tons AHT winch, 140 tm crane, 50 tbp
| Dimensions | : | 32,27 × 9,35 m |
| Draft | : | 3,20 m |
| Power output | : | 2460 kW / 3300 hp |
| Propulsion | : | Twin fixed pitch propellers in nozzles & one bow thruster |
Coastal Victory
Multi Purpose Towing Vessel - 3344 hp, 100 tons AHT winch, 140 tm crane, 46 tbp
| Dimensions | : | 30,08 × 9,35 m |
| Draft | : | 3,20 m |
| Power output | : | 2462 kW / 3344 hp |
| Propulsion | : | Twin fixed pitch propellers in nozzles & one bow thruster |
Coastal Voyager
Multi Purpose Towing Vessel - 3550 hp, 100 tons AHT winch, 140 tm crane, 50 tbp
| Dimensions | : | 32,27 × 9,35 m |
| Draft | : | 3,20 m |
| Power output | : | 2610 kW / 3550 hp |
| Propulsion | : | Twin fixed pitch propellers in nozzles & one bow thruster |
Coastal Warrior
Multicat - 1215 hp, 50 tons winch, 140 tm crane
| Dimensions | : | 21,60 × 9,04 m |
| Draft | : | 1,80 - 2,367 m |
| Power output | : | 1215 hp / 896 kW |
| Propulsion | : | Twin fixed pitch propellers in nozzles |
Coastal Worker
Multipurpose Workboat
| Dimensions | : | 35,36 × 10,34 m |
| Draft | : | 1,42 (shallow) - 2,39 (max) m |
| Power output | : | 956 kW / 1281 hp |
| Propulsion | : | 4 x 360 deg. Schottel pumpjets |
Jutter
Sleepboot
| Dimensions | : | 13,40 × 3,88 m |
| Draft | : | 1,85 m |
| Power output | : | 299 kW / 400 pk |
| Propulsion | : | Enkele vaste schroef |
Lida
Survey Catamaran & Crew Tender
| Dimensions | : | 17,16 × 6,82 m |
| Draft | : | 1,25 m |
| Power output | : | 896 kW |
| Propulsion | : | Twin fixed pitch propellers |
Merijn
Survey Catamaran
| Dimensions | : | 14,53 × 6,12 m |
| Draft | : | 1,05 m |
| Power output | : | 537 kW / 720 hp |
| Propulsion | : | Twin fixed pitch propellers |
Panter
Tug - 355 hp, 5 tbp
| Dimensions | : | 15,45 × 4,36 m |
| Draft | : | 2,20 m |
| Power output | : | 265 kW / 355 hp |
| Propulsion | : | Single screw fixed pitch propeller in nozzle, twin rudder |
Sara Maatje Elf
Supply & Multipurpose Workboat
| Dimensions | : | 39,57 × 10,02 m |
| Draft | : | 1,50 / 1,99 m |
| Power output | : | 3 x 441 kW |
| Propulsion | : | Triple screw fixed pitch propellers & bow thruster |
Sara Maatje IV
Crew Tender
| Dimensions | : | 20,14 × 5,28 m |
| Draft | : | 1,10 - 1,25 m |
| Power output | : | 882 kW / 1200 hp |
| Propulsion | : | Twin fixed pitch propellors |
Sara Maatje VI
Multipurpose Workboat & Survey Vessel
| Dimensions | : | 32,42 × 10,00 m |
| Draft | : | 1,25 - 1,39 m |
| Power output | : | 772 kW / 1050 hp |
| Propulsion | : | Triple screw fixed pitch propellers, one in nozzle & bow thruster |
Sara Maatje VII
Supply & Multipurpose Workboat / Passenger Ship
| Dimensions | : | 35,38 × 6,60 m |
| Draft | : | 0,90 m |
| Power output | : | 588 kW / 800 hp |
| Propulsion | : | Twin fixed pitch propellers & bow thruster |
Sara Maatje VIII
Supply & Multipurpose Workboat
| Dimensions | : | 35,21 × 8,50 m |
| Draft | : | 1,20 m |
| Power output | : | 588 kW / 800 hp |
| Propulsion | : | Twin fixed pitch propellers, one in active nozzle & bow thruster |
Sara Maatje X
Supply & Multipurpose Workboat
| Dimensions | : | 33,35 × 8,00 m |
| Draft | : | 0,85 - 1,60 m |
| Power output | : | 706 kW / 960 hp |
| Propulsion | : | Twin fixed pitch propellers in nozzles & bow thruster |
Sara Maatje XIIIB
Truckable Workboat
| Dimensions | : | 11,40 × 3,01 m |
| Draft | : | 0,25 - 0,31 m |
| Power output | : | 184 kW / 250 hp |
| Propulsion | : | Waterjet |
Sara Maatje XVI
Truckable Workboat
| Dimensions | : | 11,07 × 3,12 m |
| Draft | : | 0,35 m |
| Power output | : | 312 kW / 424 hp |
| Propulsion | : | 2 x Waterjets & bowthruster |




