Tugs
Tugs with 5 tbp to 50 tbp.
Coastal Power
AH Tug - 940 hp, 13 tbp
| Dimensions | : | 16,89 × 5,25 m |
| Draft | : | 2,10 m |
| Power output | : | 701 kW / 940 hp |
| Propulsion | : | Twin fixed pitch propellers in nozzles |
Coastal Vanguard
Multi Purpose Towing Vessel - 3300 hp, 100 tons AHT winch, 140 tm crane, 50 tbp
| Dimensions | : | 32,27 × 9,35 m |
| Draft | : | 3,20 m |
| Power output | : | 2460 kW / 3300 hp |
| Propulsion | : | Twin fixed pitch propellers in nozzles & one bow thruster |
Coastal Voyager
Multi Purpose Towing Vessel - 3550 hp, 100 tons AHT winch, 140 tm crane, 50 tbp
| Dimensions | : | 32,27 × 9,35 m |
| Draft | : | 3,20 m |
| Power output | : | 2610 kW / 3550 hp |
| Propulsion | : | Twin fixed pitch propellers in nozzles & one bow thruster |
Coastal Victory
Multi Purpose Towing Vessel - 3344 hp, 100 tons AHT winch, 140 tm crane, 46 tbp
| Dimensions | : | 30,08 × 9,35 m |
| Draft | : | 3,20 m |
| Power output | : | 2462 kW / 3344 hp |
| Propulsion | : | Twin fixed pitch propellers in nozzles & one bow thruster |
Coastal Rambler
Multi Purpose Towing Vessel - 2200 hp, 45 tons AHT winch, 140 tm crane, 29,6 tbp
| Dimensions | : | 26,06 × 9,10 m |
| Draft | : | 2,60 m |
| Power output | : | 1642 kW / 2200 hp |
| Propulsion | : | Twin fixed pitch propellers in nozzles & one bow thruster |
Coastal Ranger
Multi Purpose Towing Vessel - 2200 hp, 47 tons AHT winch, 140 tm crane, 29,5 tbp
| Dimensions | : | 26,06 × 9,10 m |
| Draft | : | 2,60 m |
| Power output | : | 1642 kW / 2200 hp |
| Propulsion | : | Twin fixed pitch propellers in nozzles & one bow thruster |
Panter
Tug - 355 hp, 5 tbp
| Dimensions | : | 15,45 × 4,36 m |
| Draft | : | 2,20 m |
| Power output | : | 265 kW / 355 hp |
| Propulsion | : | Single screw fixed pitch propeller in nozzle, twin rudder |
Jutter
Sleepboot
| Dimensions | : | 13,40 × 3,88 m |
| Draft | : | 1,85 m |
| Power output | : | 299 kW / 400 pk |
| Propulsion | : | Enkele vaste schroef |




